BWV 995 Gavotte II Gavotte En Rondeau Lute Suite No3 in Gm
#----------------------------------PLEASE NOTE-------------------------------#
#This file is the author's own work and represents my interpretation of the #
#song. You may only use this file for private study, scholarship, or research#
#----------------------------------------------------------------------------#
==============================================================================
Title : Gavotte en Rondeau (BWV 995)
Artist : J.S. Bach
Transcribed by : Kevin J. Manges, braumstr@bright.net
(Formerly braumeister@centuryinter.net and Kevinm2556@aol.com)
Downloaded From: http://members.tripod.com/~Braumeister/index.htm
Note: This piece is not as commonly played as some of Bach's other
Gavottes which, IMHO, is all the more reason to include
in your repertoire.
Best Viewed in Courier or Courier New 10 pt.
See accompanying MIDI/MP3 file also at this site.
Updated: 03/28/99 1435 (1st draft)(not yet posted)
===============================================================================
Legend
------
Fret position shown above staff.
Finger selection shown below staff.
/ = slide up/down
Gavotte en Rondeau (BWV995)
Transcribed by Kevin J. Manges J.S.Bach
(1)
E||--0-----0--1p-0-----|--0---------------------------------|
B||-----3-----------3--|------------3--1--0-----3\-1--0-----|
G||*-2-----------------|--2------------------5-----------2--|
D||*----------0--------|------------------------------------|
A||--------------------|---------0-----------------0--------|
E||--------------------|------------------4-----------------|
2 3 1 3 1 3 4 1 1 2
(3)
E|--------------------0-----0--1p-0-----|--0-----------------------------------|
B|--------0--------0-----3-----------3--|-----3p-1--0h-1--3--1p-0-----------0--|
G|--1h-2--------1-----------------------|--------------------------2--1h-2-----|
D|--2--------0--------------------------|-----------0--------2-----------------|
A|--------------------3--------2--------|--3-----------------------------------|
E|--------------------------------------|-----------------------------0--------|
1 2 1 3 4 1 3 4 1 1 4 1 3 1 2